Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 33.02
$ 0.00
Save: $
Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 35.56
Save: $
$ 28.27
Save: $
$ 23.99
Save: $
$ 41.90
Save: $
$ 27.02
Save: $
$ 30.77
Save: $
$ 9.00
Save: $
$ 40.55
Save: $
$ 28.70
Save: $
$ 31.82
Save: $