Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 55.03
$ 71.54
Save: $
Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 24.95
$ 26.95
Save: $
$ 51.68
$ 67.18
Save: $
$ 39.00
Save: $
$ 73.00
Save: $
$ 20.00
Save: $
$ 17.70
Save: $
$ 41.95
Save: $
$ 40.26
$ 52.34
Save: $
$ 53.82
$ 69.97
Save: $
$ 14.95
Save: $