Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 33.02
$ 0.00
Save: $
Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 35.21
Save: $
$ 33.16
Save: $
$ 32.99
Save: $
$ 18.00
Save: $
$ 26.90
Save: $
$ 32.72
Save: $
$ 38.88
Save: $
$ 25.16
Save: $
$ 36.91
Save: $
$ 26.81
Save: $