Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 33.02
$ 0.00
Save: $
Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 24.55
Save: $
$ 35.40
Save: $
$ 18.60
Save: $
$ 20.40
Save: $
$ 26.41
Save: $
$ 26.72
Save: $
$ 39.63
Save: $
$ 35.26
Save: $
$ 26.16
Save: $
$ 31.62
Save: $