Please note: Due to multiple stock and listings we often use stock images of CDs and DVDs, unless the item has a unique feature, such as SIGNED. The item you receive may slightly differ in appearance to the one shown, but will be the same product as stated in every other way.
Information:
Media Condition: Very Good Plus (VG )
Sleeve Condition: Very Good Plus (VG )
Genre & Style: Rock, Soft Rock, Hard Rock, Pop Rock, Classic Rock
Country: Europe
Track List:
1. I'd Do Anything For Love (But I Won't Do That) 11:55
2. Life Is A Lemon And I Want My Money Back 7:59
3. Rock And Roll Dreams Come Through 5:41
4. It Just Won't Quit 7:19
5. Out Of The Frying Pan (And Into The Fire) 7:27
6. Objects In The Rear View Mirror May Appear Closer Than They Are 10:15
7. Wasted Youth 2:45
8. Everything Louder Than Everything Else 7:58
9. Good Girls Go To Heaven (Bad Girls Go Everywhere) 6:50
10. Back Into Hell 2:44
11. Lost Boys And Golden Girls 4:23
Notes:
Back inlay: PRINTED IN HOLLAND The copyright in this recording is owned by Virgin Records Ltd. ℗ 1993 Virgin Records Ltd. © 1993 Virgin Records Ltd. Booklet: Mrs. Loud appears courtesy of MCA Records Gunnar Nelson appears courtesy of DGC Records Matthew Nelson appears courtesy of DGC Records Bill Payne appears courtesy of Morgan Creek Records Recorded at Ocean Way Recording (LA) and The Power Station (NY) Mixed at Record One (LA) and The Power Station (NY) Masterd at Sterling Sound (NY) Disc: The copyright in this recording is owned by Virgin Records Ltd. ℗ 1993 Virgin Records Ltd. © 1993 Virgin Records Ltd. MADE IN HOLLAND
Barcode and Other Identifiers:
Barcode 7 24383 90672 7
Barcode 724383906727
Label Code LC 3098
Rights Society BIEM/STEMRA
Price Code PM 520
Matrix / Runout 839067 2 @ 3 2-3-29-NL
Matrix / Runout 839067 2 @ 2 1-5-20-NL
Matrix / Runout 839067 2 @ 3 2-7-10-NL
Matrix / Runout 839067 2 @ 3 2-4-17-NL
Matrix / Runout 839067 @ 2 1-5-7-NL
Matrix / Runout 839067 @ 2 1-1-16-NL
Matrix / Runout 839067 2 @ 3 2-3-11-NL
Matrix / Runout 839067 2 @ 3 2-4-14-NL
Matrix / Runout 839067 2 @ 3 2-1-1-NL
Matrix / Runout 839067 @ 2 1-1-10-NL
Matrix / Runout 839067 2 @ 3 2-3-3-NL
Matrix / Runout 839067 2 @ 3 2-2-21-NL
Matrix / Runout 839067 2 @ 3 2-5-14-NL
Matrix / Runout 839067 2 @ 3 2-1-14-NL
Matrix / Runout 839067 2 @ 3 2-4-5-NL
Matrix / Runout 839067 2 @ 3 2-1-8-NL
Matrix / Runout 839067 2 @ 2 1-6-2-NL
Matrix / Runout 839067 2 @ 3 2-4-15-NL
Matrix / Runout 839067 2 @ 3 2-3-13-NL
Matrix / Runout 839067 2 @ 2 1-5-13-NL
Matrix / Runout 839067 2 @ 2 2-4-22-NL
Matrix / Runout 839067 2 @ 3 2-2-1-NL
Matrix / Runout 839067 2 @ 3 2-1-10-NL
Matrix / Runout 839067 2 @ 3 2-4-19-NL
Matrix / Runout 839067 2 @ 3 2-2-28-NL
Matrix / Runout 839067 @ 2 1-5-26-NL
Matrix / Runout 839067 2 @ 3 2-7-9-NL
Matrix / Runout 839067 2 @ 3 2-2-3-NL
Matrix / Runout 839067 2 @ 3 2-4-18-NL
Matrix / Runout 839067 @ 2 1-5-22-NL
Matrix / Runout 839067 @ 2 1-4-9-NL
Matrix / Runout 839067 @ 2 1-5-13-NL
Matrix / Runout 839067 2 @ 3 2-1-12-NL
Matrix / Runout 839067 @ 2 1-6-3-NL
Matrix / Runout 839067 2 @ 3 2-2-26-NL
Matrix / Runout 839067 2 @ 3 2-2-16-NL
Phonographic Copyright (p) Virgin Records Ltd.
Copyright (c) Virgin Records Ltd.
Published By Lost Boys Music
Recorded At Ocean Way Recording
Recorded At Power Station
Mixed At Record One, Los Angeles
Mixed At Power Station
Mastered At Sterling Sound
Pressed By EMI Uden